Model M29-1





HOUSE DESCRIPTION
| Model M29-1 | |
| Square Feet | 1,970 s.f. (183.01 s.m.) |
| Bedrooms | 3 |
| Bedroom #1 | 13'-6" X 10'-9" (4.11m X 3.27m) |
| Bedroom #2 | 12'-0" X 11'-0" (3.65m X 3.35m) |
| Master Bedroom | 12'-6" X 16'-8" (3.81m X 5.08m) |
| Baths | 2 |
| Garage Stalls | 2 |
| Levels | 1 |
| Ceiling Height | Top of Slope 14'-0" (4.26m) |
| Width | 52'- 0" (15.85m) |
| Depth | 55'- 4" (16.86m) |
BUY THE CROQUIS
THE CROQUIS IS NOT FOR CONSTRUCCTION. The Croquis is to be used as a reference to make the construction plans and documents based on the Designers Model Design. Changes to plans should only be made by qualified professionals. TheCroquis-Houseplans.com is not responsible for any changes made to plans by others.